Marietta Market Report
$506,891
AVERAGE PRICE OF 2,129 HOMES$427,781
AVERAGE PRICE OF 97 DISTRESSED HOMES$1,614,430
AVERAGE PRICE OF 161 MULTI-MILLION DOLLAR HOMES$550,707
AVERAGE PRICE OF 440 NEWLY BUILT HOMES$957,740
AVERAGE PRICE OF 122 HOMES WITH A POOL$482,543
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $506,891 |
Avg Bedrooms | 3.58 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $149,842 |
2 bedrooms | $238,787 |
3 bedrooms | $353,544 |
4 bedrooms | $476,919 |
5 bedrooms | $749,120 |
Marietta Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,992 | 2,199 | 2,533 | 2,722 |
Average Price | n/a | $501,177 | $499,321 | $495,173 | $496,581 |
Avg Price Change | n/a | +0.37% | +0.84% | -0.28% | +0.64% |
Median Price | n/a | $374,710 | $381,979 | $384,381 | $390,268 |
Med Price Change | n/a | -1.94% | -0.63% | -1.53% | -0.06% |
Avg Bedrooms | n/a | 3.53 beds | 3.57 beds | 3.64 beds | 3.71 beds |
Avg Bathrooms | n/a | 2.86 baths | 2.89 baths | 2.93 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 403 | $390,552 | 76 days |
Osborne | 272 | $293,053 | 71 days |
Sprayberry | 241 | $420,971 | 65 days |
Walton | 367 | $887,422 | 91 days |
Wheeler | 221 | $409,443 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,129 | $506,891 | 77 days |
Distressed Homes | 97 | $427,781 | 126 days |
Multi-Million Dollar Homes | 161 | $1,614,430 | 147 days |
Newly Built Homes | 440 | $550,707 | 105 days |
Homes with a Pool | 122 | $957,740 | 84 days |
Reduced Price Homes | 25 | $482,543 | 46 days |